1/1
Number of views:
1000
产品描述
NAME | NATURE | DRY(%) | VISCOSITY (mPa.s at 25℃) |
SOLVENT/S | EFFECT AND TOUCH |
RBLACK 6188/A | Aromatic PU compound | 20±2 | 700-2.000 | MEK/TOL/DMF | Matt.heavy unsmooth touch |
RBLACK 6189 | Aromatic PU compound | 20±2 | 500-1.500 | MEK/TOL/DMF | Matt.heavy fat touch |
RBLACK 6196 | Aromatic PU compound | 17±2 | 400-1.000 | MEK/TOL/DMF | Glossy |
RBLACK 6196/A | Aromatic PU compound | 19±2 | 150-500 | MEK/TOL/DMF | Matt.smooth touch |
RBLACK 6196/B | Aromatic PU compound | 13.5±2 | 150-500 | MEK/TOL/DMF | Matt.wax touch |
RBLACK 7351 | Aromatic PU compound | 10±2 | N.A. | EA | Suede and full handle |
RBLACK 7361/N | Aromatic PU compound | 14.5±2 | 50-300 | MEK/TOL/DMF | Suede and full handle |
RBLACK 7363 | Aromatic PU compound | 14.5±2 | 50-300 | MEK/TOL/DMF | Suede and full handle |
RBLACK 990 | Aromatic PU compound | 15±2 | 800-2.500 | TOL/DMF/PM | Burnishing |
RBLACK 991 | Aromatic PU compound | 16.5±2 | 800-2.500 | TOL/DMF/PM | Burnishing |
RBLACK 995/S | Aniline black PU finish,blue flame | 29±2 | 1.500-3.500 | TOL/DMF/PM | Burnishing,deep black |
RBLACK 997 | Aniline black PU finish,blue flame | 29±2 | 1.500-3.500 | TOL/DMF/PM | Burnishing,deep black |
RBLACK 166T | Aromatic PU compound | 26±2 | 6.000-12.000 | DMF | Pull up effect |
RBLACK 166T/A | Aromatic PU compound | 24±2 | 6.000-12.000 | DMF | Pull up effect |
RBLACK 1003 A.B.C | Aromatic PU compound | 30±2 | 100-500 | MEK/EAC/BAC | Antifouling,fat touch |
RBLACK NTS 23 | Cellulose esters based finish | 14±2 | Esters/Ketones/TOL | Matt aspect and wax touch | |
RBLACK NTS 32/M1 | Cellulose esters based finish | 17±2 | 100-500 | Esters/Glycolethers | Semi-glossy, sliding touch |
RBLACK NTS 92 | Cellulose esters based finish | 11±2 | 100-300 | Esters/Ketones/TOL | Nature leather effect, fat and gloss |
RBLACK NTS 08 | Cellulose esters based finish | 18±2 | 500-1.500 | BCS/TOL | Nature leather touch, glossy |
RBLACK NTS 09 | Cellulose esters based finish | 16±2 | 500-1.000 | IPA/TOL/PM | Matt, soft aspect |
RBLACK 2 | Aliphatic PU compound | 20±2 | 600-2.000 | IPA/TOL | Glossy |
RBLACK 33 | Aliphatic PU compound | 15±2 | 600-2.000 | MEK/TOL | Matt, unsmooth aspect, natural effect |
RBLACK AML | Aliphatic PU compound | 18±2 | 50-200 | MEK/TOL/DMF | Glossy |
RBLACK AMLG | Aliphatic PU compound | 14.5±2 | 50-200 | DMF/TOL | Glossy, fat touch |
RBLACK 6181 | Aliphatic PU compound | 15±2 | 800-2.000 | DMF/PM/EA | Matt, fat touch |
RBLACK 6182 | Aliphatic PU compound | 12.5±2 | 300-1.500 | MEK/TOL | Glossy, fat touch |
RBLACK 6183 | Aliphatic PU compound | 15±2 | 1000-2.500 | MEK/TOL | Matt, fat touch |
RBLACK 6186 | Aliphatic PU compound | 13.5±2 | 2.000-5.000 | MEK/TOL | Deep matt, wax touch |
RBLACK 6186/L | Aliphatic PU compound | 14±2 | 800-2.000 | MEK/TOL | Matt, very good fat touch |
RBLACK 6186/M | Aliphatic PU compound | 15±2 | 800-2.500 | MEK/TOL | Matt, fat touch |
RBLACK 6186/T | Aliphatic PU compound | 20±2 | 800-1.200 | IPA/TOL | Matt, unsmooth touch |
RBLACK 6187 | Aliphatic PU compound | 15±2 | 700-2.000 | MEK/PM/DMF | Matt, unsmooth touch |
Previous
Water Based Finishes
Next
None

底部-联系方式
Time of issue:2021-01-29 17:00:01
Hangzhou Rainbow Pigment Co., Ltd.
Add: The 5th Floor, Xingqiao Urban Economy Industrial Park, No. 171 North Xingqiao Road, Yuhang District, Hangzhou City.
C.P.: 311100
Tel: +86-571-86263578
Fax: +86-571-86263606
E-mail: [email protected]
底部版权信息
Time of issue:2021-01-29 17:02:58
COPYRIGHT © HANGZHOU RAINBOW PIGMENT CO., LTD. Powered by www.300.cn 浙ICP备11065966号-1